|
|
|
|
Lambai Nursery | Central Badibu | ||
Kerr Jarga Nursery | Jokadu | Kerr Jarga | |
Dasilami Day Care | Jokadu | Dasilami | |
Kerewan Community Management Nursery | Lower Badibu | Kerewan | |
Njawara Day Care Centre | Lower Badibu | ||
Suwara Kunda Day Care Centre | Lower Badibu | Suwara Kunda | |
African Christian Nursery | Lower Nuimi | ||
Bakindik Nursery | Lower Nuimi | Bakindik | |
Berending Nursery | Lower Nuimi | Berending | |
Little Bryn Nursery | Lower Nuimi | ||
Ndungu Kebbeh Nursery | Lower Nuimi | Ndungu Kebbeh | |
Sajuka Education Centre Nursery | Lower Nuimi | ||
Sims William's Nursery | Lower Nuimi | ||
St Mathew's Nursery | Lower Nuimi | ||
St. Michael Nursery | Lower Nuimi | ||
Medina Kanuma Nursery - Combined N/DCC | Lower Nuimi | Medina Kanuma | |
Army Camp Nursery | Upper Badibu | ||
Cornerstone Children Nursery | Upper Badibu | ||
Good Foundation Nursery | Upper Badibu | ||
Habibou Sallah Memorial | Upper Badibu | ||
St. John's Nursery | Upper Badibu | ||
Kerr Ndongo Day Care Centre | Upper Badibu | Kerr Ndongo | |
No Kunda Nursery | Upper Badibu | No Kunda | |
Patvan Gool Nursery | Upper Nuimi | ||
St. Briget Nursery | Upper Nuimi | ||
St. Jame's Mission | Upper Nuimi | ||
Touba Kolong Nursery | Upper Nuimi | Touba Kolong | |
Top | |||
|
|
|
|
Albreda LBS | Upper Niumi | Albreda | 1961 |
Bakindik LBS | Lower Niumi | Bakindik | 1981 |
Balli Mandinka LBS | Jokadu | Balli Mandinka | 2000 |
Ballingho LBS | Upper Baddibou | Ballingho | 1999 |
Bambaly LBS | Upper Baddibou | Bambaly | 1984 |
Banni Islamic | Lower Baddibou | Banni | 1998 |
Banni LBS | Lower Baddibou | Banni | 1979 |
Berending LBS | Lower Niumi | Berending | 1960 |
Busura Islamic | Central Baddibou | Njaba Kunda | |
Challa LBS | Upper Baddibou | Challa | 1992 |
Chamen LBS | Lower Niumi | Chamen | 1965 |
Conteh Kunda LBS | Upper Baddibou | Conteh Kunda | 2001 |
Daru Hulum Islamic | Upper Niumi | Keyal | |
Dasilami LBS | Jokadu | Dasilami | 1966 |
Dibba Kunda LBS | Upper Baddibou | Dibba Kunda | 1983 |
Dibba Kunda Islamic | Upper Baddibou | Dibba Kunda | 1987 |
Duntumalang LBS | Upper Baddibou | Duntumalang | 1995 |
Essau LBS | Lower Niumi | Essau | 1949 |
Essau Islamic | Lower Niumi | Essau | 1988 |
Farafenni LBS | Upper Baddibou | Farafenni | 1964 |
Farafenni Mauritani | Upper Baddibou | Farafenni Mauritani | 1992 |
Fass Islamic | Lower Niumi | Fass | |
Gunjur Islamic | Lower Baddibou | ||
Jamiatou Kudam | Upper Baddibou | Farafenni | |
Jinack LBS | Lower Niumi | Jinack | 1979 |
Jurunku LBS | Upper Niumi | Jurunku | 1979 |
Kabakoto LBS | Upper Niumi | Kabakoto | 1980 |
Kanuma LBS | Lower Niumi | Kanuma | 1999 |
Karantaba (Jokadu) LBS | Jokadu | Karantaba (Jokadu) | 1992 |
Kataba LBS | Upper Baddibou | Kataba | 1982 |
Katchang LBS | Upper Baddibou | Katchang | 1965 |
Kerewan Islamic | Lower Baddibou | Kerewan | 1970 |
Kerewan LBS | Lower Baddibou | Kerewan | 1965 |
Kerr Amadou LBS | Jokadu | Kerr Amadou | 1979 |
Kerr Ardo Islamic | Lower Baddibou | Kerr Ardo | 1990 |
Kerr Ardo LBS | Lower Baddibou | Kerr Ardo | 1983 |
Kerr Gerga Islamic | Jokadu | Kerr Gerga | |
Kerr Mama LBS | Upper Niumi | Kerr Mama | 1980 |
Kerr Ndongo Islamic | Upper Baddibou | Kerr Ndongo | 1993 |
Kerr Ngoyan LBS | Jokadu | Kerr Ngoyan | 1983 |
Kerr Omar Saine Islamic | Jokadu | Kerr Omar Saine | |
Kerr Sanyang LBS | Lower Niumi | Kerr Sanyang | 1992 |
Kinteh Kunda LBS | Lower Baddibou | Kinteh Kunda | 1948 |
Kinteh Kunda Islamic | Central Baddibou | Kinteh Kunda | |
Kissimajaw LBS | Jokadu | Kissimajaw | 1981 |
Konteh Kunda Islamic | Upper Baddibou | Konteh Kunda | |
Kubandarr LBS | Upper Baddibou | Kubandarr | 1995 |
Kunjata LBS | Upper Baddibou | Kunjata | 2001 |
Lamin LBS | Upper Niumi | Lamin | 1966 |
Madina Mannen LBS | Lower Niumi | Madina Mannen | 2001 |
Mahadul Islamic | Upper Baddibou | Farafenni Balanghar | 1997 |
Maka Bala Manneh LBS | Lower Niumi | Maka Bala Manneh | 1999 |
Mandorr LBS | Central Baddibou | Mandorr | 1998 |
Mbamori Kunda LBS | Lower Baddibou | Mbamori Kunda | 1992 |
Mbanta Kiling Islamic | Upper Niumi | Mbanta Kiling | |
Mbollet Ba LBS | Lower Niumi | Mbollet Ba | 1977 |
Mbollet-ba Islamic | Lower Niumi | Mbollet-ba | |
Medina Modum LBS | Jokadu | Medina Modum | 1981 |
Minteh Kunda Islamic | Central Baddibou | Minteh Kunda | 1981 |
Minteh Kunda LBS | Central Baddibou | Minteh Kunda | 1981 |
Munagain Islamic | Jokadu | Munagain | |
Munyagen LBS | Jokadu | Munyagen | 1981 |
Ndofan LBS | Lower Niumi | Ndofan | 1992 |
Ndungu Charren LBS | Lower Niumi | Ndungu Charren | 1992 |
Ndungu Kebbeh Islamic | Lower Niumi | Ndungu Kebbeh | 1974 |
Ngayen Sanjal LBS | Upper Baddibou | Ngayen Sanjal | 1964 |
Ngerr LBS NBD FALSK 2001 | Upper Baddibou | Ngerr | 2001 |
Njaba Kunda Islamic | Central Baddibou | Njaba Kunda | |
Njaba Kunda LBS | Central Baddibou | Njaba Kunda | 1964 |
Njawara LBS | Lower Baddibou | Njawara | 1960 |
No Kunda Islamic | Upper Baddibou | No Kunda | |
No Kunda LBS | Upper Baddibou | No Kunda | 1965 |
Nuru Deen Islamic | Upper Baddibou | Farafenni | 1984 |
Pakau Njogu LBS | Upper Niumi | Pakau Njogu | 1980 |
Pallel Fula LBS | Upper Baddibou | Pallel Fula | 2000 |
Prince LBS | Upper Niumi | Prince | 1992 |
Saba LBS | Lower Baddibou | Saba | 1982 |
Salikenne (Tallending) Islamic | Central Baddibou | Salikenne | |
Samba Njabeh LBS | Lower Niumi | Samba Njabeh | 1992 |
Sami Kuta LBS | Upper Niumi | Sami Kuta | 1999 |
Sika LBS | Upper Niumi | Sika | 1992 |
Sittanunku LBS | Upper Niumi | Sittanunku | 1966 |
Tawul Islamic (Jokadou) | Jokadu | Jokadu | |
Touba Angalleh LBS | Lower Niumi | Touba Angalleh | 1992 |
Yallal LBS | Upper Baddibou | Yallal | 1992 |
Top | |||
|
|
|
|
Albreda UBS | Upper Niumi | Albreda | 1995 |
ATC Farafenni UBS | Upper Baddibou | Farafenni | |
Berending UBS | Lower Niumi | Berending | 1969 |
Farafenni UBS | Upper Baddibou | Farafenni | |
IDAG-Essau UBS | Lower Niumi | Essau | 1997 |
Kerewan UBS | Lower Baddibou | Kerewan | |
Ngayen Sanjal UBS | Upper Baddibou | Ngayen Sanjal | 1999 |
Njaba Kunda UBS | Central Baddibou | Njaba Kunda | 1995 |
Top | |||
|
|
|
|
Bakallarr BCS | Upper Niumi | Bakallarr | 2001 (1977) |
Faas Njagga Choi BCS | Lower Niumi | Faas Njagga Choi | 2000 (1978) |
Illiasa BCS | Upper Baddibou | Illiasa | 2001 |
Kerr Cherno BCS | Upper Niumi | Kerr Cherno | 2000 |
Kerr Pateh Korreh BCS | Central Baddibou | Kerr Pateh Korreh | 2000 |
Kuntaya BCS | Jokadu | Kuntaya | 2000 |
Medina Sering Mass BCS | Lower Niumi | Medina Sering Mass | 2001 |
Ndungu Kebbeh BCS | Lower Niumi | Ndungu Kebbeh | 2000 |
Salikeni BCS | Central Baddibou | Salikeni | 2000 |
Sinchu Njabo BCS | Upper Baddibou | Sinchu Njabo | 2000 |
St. Michael's (Njongone) | Lower Niumi | Njongone | 2001 |
Top | |||
|
|
|
|
Essau SSS | Lower Niumi | Essau | 1995 |
Farafenni SSS | Upper Baddibou | Farafenni | 1995 |
Kuntaya SSS | Jokadu | Kuntaya | 2000 |
Njaba Kunda SSS | Central Baddibou | Njaba Kunda | 1999 |
|
|
|
|
Anglican Training Centre | n/a | n/a | n/a |
Chamen Self-development Skills Training Centre | Lower Niumi | Chamen | n/a |
Njawara Agricultural Training Centre | Lower Baddibou | Njawara | n/a |
Sajuka Training Centre | n/a | n/a | n/a |
Sisters of Notre Dame Skills Centre | n/a | n/a | n/a |
Top |